Jump to content

Template:Super League XVI ladder

From Wikipedia, the free encyclopedia
Pos Team Pld W D L PF PA PD Pts Qualification
1 Warrington Wolves (L) 27 22 0 5 1072 401 +671 44 Play-offs
2 Wigan Warriors 27 20 3 4 852 432 +420 43
3 St Helens 27 17 3 7 782 515 +267 37
4 Huddersfield Giants 27 16 0 11 707 524 +183 32
5 Leeds Rhinos (C) 27 15 1 11 757 603 +154 31
6 Catalans Dragons 27 15 1 11 689 626 +63 31
7 Hull Kingston Rovers 27 14 0 13 713 692 +21 28
8 Hull F.C. 27 13 1 13 718 569 +149 27
9 Castleford Tigers 27 12 2 13 664 808 −144 26
10 Bradford Bulls 27 9 2 16 570 826 −256 20
11 Salford City Reds 27 10 0 17 542 809 −267 20
12 Harlequins 27 6 1 20 524 951 −427 13
13 Wakefield Trinity Wildcats 27 7 0 20 453 957 −504 10[a]
14 Crusaders 27 6 0 21 527 857 −330 8[b]
Source: rugbyleagueproject.org
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
(C) Champions; (L) League Leaders' Shield winners
Notes:
  1. ^ Wakefield deducted 4 points for entering administration.
  2. ^ Crusaders deducted 4 points for entering administration.