Template:2023–24 2. Frauen-Bundesliga table

From Wikipedia, the free encyclopedia

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Turbine Potsdam (C, P) 26 17 4 5 37 18 +19 55 Promotion to Bundesliga
2 Carl Zeiss Jena (P) 26 16 6 4 58 28 +30 54
3 SV Meppen 26 16 5 5 46 14 +32 53
4 Hamburger SV 26 15 5 6 58 33 +25 50
5 SG Andernach 26 13 7 6 42 32 +10 46
6 SC Sand 26 12 7 7 45 32 +13 43
7 FSV Gütersloh 26 12 6 8 46 39 +7 42
8 Eintracht Frankfurt II[a] 26 11 4 11 33 35 −2 37
9 Borussia Mönchengladbach 26 8 7 11 31 38 −7 31
10 FC Ingolstadt 26 7 6 13 26 43 −17 27
11 Bayern Munich II[a] 26 6 5 15 33 42 −9 23
12 SV 67 Weinberg (R) 26 5 5 16 31 62 −31 20 Relegation to Regionalliga
13 VfL Wolfsburg II[a] (R) 26 4 4 18 20 60 −40 16
14 TSG Hoffenheim II[a] (R) 26 3 3 20 19 49 −30 12
Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[1]
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. ^ a b c d Reserve teams cannot compete in the Frauen-Bundesliga and are therefore ineligible for promotion.

References

  1. ^ "Spielordnung" [Match rules] (PDF). dfb.de (in German). German Football Association (DFB). p. 71. Retrieved 20 August 2023.