2024 USL League Two season

From Wikipedia, the free encyclopedia
USL League Two
Season2024
DatesMay 4 – July 14
(Regular season)
July 19 – August 3
(Playoffs)
Matches played166
Goals scored508 (3.06 per match)
2023
2025 →
All statistics correct as of May 26, 2024.

The 2024 USL League Two season will be the 30th season of USL League Two, a semi-professional soccer league in the United States and Canada.

128 teams, organized into 4 conferences and 18 divisions, will participate in this season.[1] The regular season will begin on May 4 and end on July 14.[2]

Team changes[edit]

New teams[edit]

Departing teams[edit]

Moves[edit]

  • Springfield Athletic SC (Springfield, IL) to Staten Island Athletic SC (Staten Island, NY)[22]

Name changes[edit]

Standings[edit]

Eastern Conference[edit]

Northeast Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Seacoast United Phantoms 3 3 0 0 11 1 +10 9 3.00 Advance to USL League Two Playoffs
2 Western Mass Pioneers 3 3 0 0 9 0 +9 9 3.00
3 Vermont Green FC 4 3 1 0 7 1 +6 10 2.50
4 AC Connecticut 3 1 1 1 5 9 −4 4 1.33
5 Pathfinder FC 2 0 1 1 1 5 −4 1 0.50
6 Boston Bolts 3 0 1 2 1 3 −2 1 0.33
7 Black Rock FC 3 0 1 2 2 5 −3 1 0.33
8 Albany Rush 3 0 1 2 4 9 −5 1 0.33
9 Boston City FC 2 0 0 2 0 7 −7 0 0.00
Updated to match(es) played on May 29, 2024. Source: USL

Mid Atlantic Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ocean City Nor'easters 2 2 0 0 7 1 +6 6 3.00 Advance to USL League Two Playoffs
2 West Chester United SC 3 2 1 0 9 3 +6 7 2.33
3 Reading United AC 3 2 0 1 10 3 +7 6 2.00
4 Real Central New Jersey 3 1 0 2 1 7 −6 3 1.00
5 Philadelphia Lone Star FC 5 1 1 3 8 18 −10 4 0.80
6 Lehigh Valley United 2 0 0 2 0 3 −3 0 0.00
Updated to match(es) played on May 29, 2024. Source: USL

Metropolitan Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Hudson Valley Hammers 2 2 0 0 7 0 +7 6 3.00 Advance to USL League Two Playoffs
2 Cedar Stars Rush 2 2 0 0 5 0 +5 6 3.00
3 Long Island Rough Riders 2 2 0 0 5 2 +3 6 3.00
4 Westchester Flames 1 1 0 0 2 0 +2 3 3.00
5 Staten Island Athletic SC 3 2 0 1 3 4 −1 6 2.00
6 Manhattan SC 2 1 0 1 3 5 −2 3 1.50
7 FC Motown 1 0 0 1 1 3 −2 0 0.00
8 Morris Elite SC 2 0 0 2 0 3 −3 0 0.00
9 New Jersey Copa FC 3 0 0 3 2 6 −4 0 0.00
10 Ironbound SC 2 0 0 2 2 7 −5 0 0.00
Updated to match(es) played on May 25, 2024. Source: USL

Chesapeake Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Lionsbridge FC 4 3 0 1 7 3 +4 9 2.25 Advance to USL League Two Playoffs
2 Virginia Beach United 5 3 1 1 9 3 +6 10 2.00
3 Christos FC 3 1 2 0 6 3 +3 5 1.67
4 Northern Virginia FC 4 2 0 2 5 3 +2 6 1.50
5 Charlottesville Blues FC 2 1 0 1 2 3 −1 3 1.50
6 Patuxent Football Athletics 3 0 1 2 4 8 −4 1 0.33
7 Virginia Marauders FC 3 0 0 3 1 11 −10 0 0.00
Updated to match(es) played on May 29, 2024. Source: USL

South Atlantic Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 North Carolina FC U23 5 4 1 0 14 1 +13 13 2.60 Advance to USL League Two Playoffs
2 SC United Bantams 4 3 1 0 9 3 +6 10 2.50
3 Salem City FC 5 2 3 0 8 4 +4 9 1.80
4 Charlotte Eagles 5 2 2 1 12 10 +2 8 1.60
5 West Virginia United 3 1 1 1 4 4 0 4 1.33
6 Charlotte Independence 2 6 1 0 5 6 14 −8 3 0.50
7 Wake FC 4 0 1 3 6 14 −8 1 0.25
8 Tobacco Road FC 4 0 1 3 1 10 −9 1 0.25
Updated to match(es) played on May 29, 2024. Source: USL

Central Conference[edit]

Great Lakes Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Midwest United FC 6 5 1 0 11 4 +7 16 2.67 Advance to USL League Two Playoffs
2 Flint City Bucks 3 2 1 0 3 1 +2 7 2.33
3 Kalamazoo FC 4 2 1 1 8 4 +4 7 1.75
4 AFC Ann Arbor 4 2 1 1 7 6 +1 7 1.75
5 Lansing City Football 4 1 2 1 3 3 0 5 1.25
6 Oakland County FC 3 1 0 2 2 3 −1 3 1.00
7 Michiana Lions FC 3 0 0 3 1 7 −6 0 0.00
8 Union FC Macomb 5 0 0 5 5 12 −7 0 0.00
Updated to match(es) played on May 29, 2024. Source: USL

Heartland Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Peoria City 4 3 1 0 17 1 +16 10 2.50 Advance to USL League Two Playoffs
2 Des Moines Menace 3 2 1 0 10 2 +8 7 2.33
3 St. Charles FC 3 2 1 0 10 5 +5 7 2.33
4 River Light FC 2 1 1 0 5 4 +1 4 2.00
5 Sueño FC 4 1 0 3 5 10 −5 3 0.75
6 Chicago City SC 3 1 0 2 5 9 −4 3 1.00
7 Chicago Dutch Lions 5 0 0 5 0 21 −21 0 0.00
Updated to match(es) played on May 29, 2024. Source: USL

Valley Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Fort Wayne FC 3 3 0 0 5 1 +4 9 3.00 Advance to USL League Two Playoffs
2 Cleveland Force SC 2 1 1 0 2 1 +1 4 2.00
3 FC Buffalo 2 1 0 1 4 2 +2 3 1.50
4 Toledo Villa FC 3 1 0 2 2 5 −3 3 1.00
5 Kings Hammer FC 3 1 1 1 2 2 0 4 1.33
6 Dayton Dutch Lions 3 0 0 3 1 5 −4 0 0.00
Updated to match(es) played on May 29, 2024. Source: USL

Deep North Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 RKC Third Coast 2 2 0 0 9 2 +7 6 3.00 Advance to USL League Two Playoffs
2 Bavarian United SC 2 2 0 0 5 1 +4 6 3.00
3 St. Croix SC 2 1 0 1 4 2 +2 3 1.50
4 Rochester FC 3 1 0 2 4 11 −7 3 1.00
5 Thunder Bay Chill 0 0 0 0 0 0 0 0
6 Minneapolis City SC 3 0 0 3 1 7 −6 0 0.00
Updated to match(es) played on May 29, 2024. Source: USL

Southern Conference[edit]

South Central Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Asheville City SC 3 3 0 0 13 1 +12 9 3.00 Advance to USL League Two Playoffs
2 Dothan United SC 4 2 1 1 7 4 +3 7 1.75
3 East Atlanta Dutch Lions 3 1 1 1 7 6 +1 4 1.33
4 Birmingham Legion 2 4 1 2 1 3 4 −1 5 1.25
5 Tennessee SC 3 1 0 2 5 8 −3 3 1.00
6 Athens United 2 0 1 1 1 5 −4 1 0.50
7 Southern Soccer Academy Kings 3 0 1 2 1 9 −8 1 0.33
Updated to match(es) played on May 28, 2024. Source: USL

Southeast Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Inter Gainesville KF 2 1 1 0 3 1 +2 4 2.00 Advance to USL League Two Playoffs
2 Florida Elite SA 5 2 3 0 6 4 +2 9 1.80
3 NONA FC 3 1 2 0 7 2 +5 5 1.67
4 Brave SC 3 0 2 1 2 7 −5 2 0.67
5 Brooke House FC 4 0 2 2 3 6 −3 2 0.50
6 Brevard SC 1 0 0 1 0 1 −1 0 0.00
Updated to match(es) played on May 29, 2024. Source: USL

South Florida Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Miami AC 4 2 2 0 4 2 +2 8 2.00 Advance to USL League Two Playoffs
2 Swan City SC 4 1 3 0 3 0 +3 6 1.50
3 Sarasota Paradise 3 1 1 1 3 2 +1 4 1.33
4 Tampa Bay United 3 1 1 1 5 5 0 4 1.33
5 Weston FC 3 1 1 1 1 1 0 4 1.33
6 St. Petersburg FC 3 0 0 3 2 8 −6 0 0.00
Updated to match(es) played on May 29, 2024. Source: USL

Mid South Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Louisiana Krewe FC 3 2 1 0 5 2 +3 7 2.33 Advance to USL League Two Playoffs
2 Little Rock Rangers 3 2 1 0 3 0 +3 7 2.33
3 Mississippi Brilla 3 0 2 1 1 3 −2 2 0.67
4 Blue Goose SC 2 0 1 1 1 3 −2 1 0.50
5 Hattiesburg FC 3 0 1 2 2 4 −2 1 0.33
Updated to match(es) played on May 25, 2024. Source: USL

Lone Star Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Corpus Christi FC 2 2 0 0 4 0 +4 6 3.00 Advance to USL League Two Playoffs
2 Twin City Toucans FC 2 2 0 0 5 2 +3 6 3.00
3 AHFC Royals 1 0 1 0 2 2 0 1 1.00
4 Houston FC 2 0 1 1 2 5 −3 1 0.50
5 Hill Country Lobos 1 0 0 1 2 3 −1 0 0.00
6 AC Houston Sur 2 0 0 2 0 3 −3 0 0.00
Updated to match(es) played on May 26, 2024. Source: USL

Western Conference[edit]

Mountain Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Albion SC Colorado 1 1 0 0 2 1 +1 3 3.00 Advance to USL League Two Playoffs
2 New Mexico United U23 1 1 0 0 2 1 +1 3 3.00
3 Utah Avalanche 1 1 0 0 2 1 +1 3 3.00
4 Flatirons SC 3 1 1 1 6 5 +1 4 1.33
5 Utah United 3 1 0 2 5 5 0 3 1.00
6 Salt City SC 2 0 1 1 3 4 −1 1 0.50
7 CISA 1 0 0 1 0 3 −3 0 0.00
Updated to match(es) played on May 25, 2024. Source: USL

Northwest Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ballard FC 3 2 1 0 10 3 +7 7 2.33 Advance to USL League Two Playoffs
2 Tacoma Stars FC 3 2 1 0 10 4 +6 7 2.33
3 West Seattle Junction FC 3 1 2 0 4 3 +1 5 1.67
4 Lane United FC 4 1 2 1 5 4 +1 5 1.25
5 United PDX 2 0 2 0 2 2 0 2 1.00
6 Capital FC Atletico 2 0 1 1 3 6 −3 1 0.50
7 FC Olympia 3 0 1 2 2 9 −7 1 0.33
8 Midlakes United 2 0 0 2 2 7 −5 0 0.00
Updated to match(es) played on May 29, 2024. Source: USL

Nor Cal Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Project 51O 4 3 0 1 9 6 +3 9 2.25 Advance to USL League Two Playoffs
2 Monterey Bay FC 2 3 2 0 1 8 4 +4 6 2.00
3 San Francisco Glens SC 4 2 1 1 7 6 +1 7 1.75
4 Almaden FC 4 2 1 1 4 3 +1 7 1.75
5 Davis Legacy SC 3 1 1 1 7 8 −1 4 1.33
6 San Francisco City FC 4 1 1 2 2 3 −1 4 1.00
7 Academica SC 5 1 1 3 6 10 −4 4 0.80
8 Marin FC Legends 3 0 1 2 1 4 −3 1 0.33
Updated to match(es) played on May 29, 2024. Source: USL

Southwest Division[edit]

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ventura County Fusion 3 2 1 0 6 0 +6 7 2.33 Advance to USL League Two Playoffs
2 FC Tucson 2 1 1 0 4 1 +3 4 2.00
3 AMSG FC 2 1 1 0 5 2 +3 4 2.00
4 Arizona Arsenal SC 2 1 1 0 3 1 +2 4 2.00
5 Capo FC 4 2 0 2 8 7 +1 6 1.50
6 Redlands FC 3 1 1 1 10 5 +5 4 1.33
7 Coachella FC 4 0 1 3 1 12 −11 1 0.25
8 Southern California Eagles 2 0 0 2 1 10 −9 0 0.00
Updated to match(es) played on May 27, 2024. Source: USL

References[edit]

  1. ^ "USL League Two Announces 2024 Divisional Alignment". USL League Two. February 13, 2024. Retrieved February 14, 2024.
  2. ^ "USL League Two releases 2024 Schedule". USL League Two. February 15, 2024. Retrieved February 15, 2024.
  3. ^ "Almaden FC to join USL League Two in 2024". USL League Two. December 19, 2023. Retrieved December 19, 2023.
  4. ^ "AMSG FC to join USL League Two in 2024". USL League Two. January 16, 2024. Retrieved January 16, 2024.
  5. ^ "USL League Two and W League to add Athens United in 2024". February 12, 2024. Retrieved February 12, 2024.
  6. ^ "Brooke House FC to join USL League Two and W League in 2024". USL League Two. November 21, 2023. Retrieved November 21, 2023.
  7. ^ "Charlottesville Blues FC to join USL League Two and USL W League in 2024". USL League Two. September 29, 2023. Retrieved September 29, 2023.
  8. ^ "Coachella FC to join USL League Two in 2024". January 31, 2024. Retrieved January 31, 2024.
  9. ^ "USL League Two welcomes Dothan United for 2024 season". February 1, 2024. Retrieved February 8, 2024.
  10. ^ "Dothan United Dragons unveiled as name of new minor league soccer team". January 25, 2024. Retrieved January 26, 2024.
  11. ^ "Hattiesburg FC to join USL League Two in 2024". USL League Two. January 16, 2024. Retrieved January 23, 2024.
  12. ^ "Hill Country Lobos to join USL League Two in 2024". USL League Two. September 5, 2023. Retrieved September 6, 2023.
  13. ^ "USL League Two welcomes Inter Gainesville KF for the 2024 season". February 1, 2024. Retrieved February 1, 2024.
  14. ^ "Midlakes United to begin play in USL League Two in 2024". USL League Two. December 26, 2023. Retrieved December 26, 2023.
  15. ^ "River Light FC to join USL League Two and USL W League in 2024". USL League Two. October 3, 2023. Retrieved October 3, 2023.
  16. ^ "Sueño FC to join USL League Two in 2024". January 30, 2024. Retrieved January 30, 2024.
  17. ^ "Utah Avalanche to join USL League Two in 2024". USL League Two. January 24, 2024. Retrieved January 24, 2024.
  18. ^ "USL League Two club coming to Utah County in 2024". USL League Two. September 19, 2023. Retrieved September 19, 2023.
  19. ^ "Tacoma Stars joining USL League Two in 2024" (Press release). USL League Two. January 4, 2024. Retrieved January 4, 2024.
  20. ^ "Union FC Macomb to join USL League Two in 2024". USL League Two. January 25, 2024. Retrieved January 25, 2024.
  21. ^ "West Seattle Junction FC to join USL League Two in 2024" (Press release). USL League Two. January 3, 2024. Retrieved January 4, 2024.
  22. ^ "Monarchs organization to relocate to Staten Island". USL League Two. February 9, 2024. Retrieved February 15, 2024.
  23. ^ "Salem City FC to compete in USL League Two in 2024". USL League Two. October 18, 2023. Retrieved November 13, 2023.
  24. ^ "SoCal Seahorses are now SoCal Eagles". Missionary Athletes International (MAI). February 13, 2024. Retrieved February 26, 2024.

External links[edit]